Countries list Capitals, and Currencies is one of the very important static GK topics for various government exams conducted in the country. The General Awareness section is a part of almost all major government exams and It is the easiest to score in this section because it does not require any calculations or solving. However, this is only possible if the candidate is thoroughly prepared.
In this article, we bring for you All Countries list with Capitals, and Currencies. Candidates should learn this along with our suggestions as it can prove beneficial for them. Also, below are some sample questions on Countries, Capitals, and Currencies.

Countries list , Capital & Currency PDF
All Countries List with Their Capital & Currency
The table given below gives the list of countries along with their capital, currency and the continent to which it belongs:
| Countries List with , Capital & Currency | ||||
| S.No. | Country Name | Capital | Currency | Continent |
| 1 | Afghanistan | Kabul | Afghani | Asia |
| 2 | Albania | Tirane | Lek | Europe |
| 3 | Algeria | Algiers | Dinar | Africa |
| 4 | Andorra | Andorra la Vella | Euro | Europe |
| 5 | Angola | Luanda | New Kwanza | Africa |
| 6 | Antigua and Barbuda | Saint John’s | East Caribbean dollar | North America |
| 7 | Argentina | Buenos Aires | Peso | South America |
| 8 | Armenia | Yerevan | Dram | Asia |
| 9 | Australia | Canberra | Australian dollar | Oceania |
| 10 | Austria | Vienna | Euro (formerly schilling) | Europe |
| 11 | Azerbaijan | Baku | Manat | Asia |
| 12 | Bahrain | Manama | Bahrain dinar | Asia |
| 13 | Bangladesh | Dhaka | Taka | Asia |
| 14 | Barbados | Bridgetown | Barbados dollar | North America |
| 15 | Belarus | Minsk | Belorussian ruble | Europe |
| 16 | Belgium | Brussels | Euro (formerly Belgian franc) | Europe |
| 17 | Belize | Belmopan | Belize dollar | North America |
| 18 | Benin | Porto-Novo | CFA Franc | Africa |
| 19 | Bhutan | Thimphu | Ngultrum | Asia |
| 20 | Bolivia | La Paz (administrative); Sucre (judicial) | Boliviano | South America |
| 21 | Bosnia and Herzegovina | Sarajevo | Convertible Mark | Europe |
| 22 | Botswana | Gaborone | Pula | Africa |
| 23 | Brazil | Brasilia | Real | South America |
| 24 | Brunei | Bandar Seri Begawan | Brunei dollar | Asia |
| 25 | Bulgaria | Sofia | Lev | Europe |
| 26 | Burkina Faso | Ouagadougou | CFA Franc | Africa |
| 27 | Burundi | Gitega | Burundi franc | Africa |
| 28 | Cambodia | Phnom Penh | Riel | Asia |
| 29 | Cameroon | Yaounde | CFA Franc | Africa |
| 30 | Canada | Ottawa | Canadian dollar | North America |
| 31 | Cape Verde | Praia | Cape Verdean escudo | Africa |
| 32 | Central African Republic | Bangui | CFA Franc | Africa |
| 33 | Chad | N’Djamena | CFA Franc | Africa |
| 34 | Chile | Santiago | Chilean Peso | South America |
| 35 | China | Beijing | Chinese Yuan | Asia |
| 36 | Colombia | Bogota | Colombian Peso | South America |
| 37 | Comoros | Moroni | Franc | Africa |
| 38 | Costa Rica | San Jose | Colón | North America |
| 39 | Cote d’Ivoire | Yamoussoukro (official); Abidjan (de facto) | CFA Franc | Africa |
| 40 | Croatia | Zagreb | Croatian | Europe |
| 41 | Cuba | Havana | Cuban Peso | North America |
| 42 | Cyprus | Nicosia | Euro | Europe |
| 43 | Czech Republic | Prague | Koruna | Europe |
| 44 | Denmark | Copenhagen | Danish Krone | Europe |
| 45 | Djibouti | Djibouti | Djiboutian franc | Africa |
| 46 | Dominica | Roseau | East Caribbean dollar | North America |
| 47 | Dominican Republic | Santo Domingo | Dominican Peso | North America |
| 48 | East Timor (Timor-Leste) | Dili | U.S. dollar | Asia |
| 49 | Ecuador | Quito | U.S. dollar | South America |
| 50 | Egypt | Cairo | Egyptian pound | Africa/ Asia |
| 51 | El Salvador | San Salvador | Colón; U.S. dollar | North America |
| 52 | Equatorial Guinea | Malabo | CFA Franc | Africa |
| 53 | Eritrea | Asmara | Nakfa | Africa |
| 54 | Estonia | Tallinn | Estonia Kroon; Euro | Europe |
| 55 | Ethiopia | Addis Ababa | Birr | Africa |
| 56 | Federated States of Micronesia | Palikir | U.S. Dollar | Oceania |
| 57 | Fiji | Suva | Fiji dollar | Oceania |
| 58 | Finland | Helsinki | Euro (formerly markka) | Europe |
| 59 | France | Paris | Euro (formerly French franc) | Europe |
| 60 | Gabon | Libreville | CFA Franc | Africa |
| 61 | Georgia | Tbilisi | Lari | Asia |
| 62 | Germany | Berlin | Euro (formerly Deutsche mark) | Europe |
| 63 | Ghana | Accra | Cedi | Africa |
| 64 | Greece | Athens | Euro (formerly drachma) | Europe |
| 65 | Grenada | Saint George’s | East Caribbean dollar | North America |
| 66 | Guatemala | Guatemala City | Quetzal | North America |
| 67 | Guinea | Conakry | Guinean franc | Oceania |
| 68 | Guinea-Bissau | Bissau | CFA Franc | Africa |
| 69 | Guyana | Georgetown | Guyanese dollar | South America |
| 70 | Haiti | Port-au-Prince | Gourde | North America |
| 71 | Honduras | Tegucigalpa | Lempira | North America |
| 72 | Hungary | Budapest | Forint | Europe |
| 73 | Iceland | Reykjavik | Icelandic króna | Europe |
| 74 | India | New Delhi | Indian Rupee | Asia |
| 75 | Indonesia | Jakarta | Rupiah | Asia |
| 76 | Iran | Tehran | Rial | Asia |
| 77 | Iraq | Baghdad | Iraqi Dinar | Asia |
| 78 | Ireland | Dublin | Euro (formerly Irish pound [punt]) | Europe |
| 79 | Israel | Jerusalem* | Shekel | Asia |
| 80 | Italy | Rome | Euro (formerly lira) | Europe |
| 81 | Jamaica | Kingston | Jamaican dollar | North America |
| 82 | Japan | Tokyo | Yen | Asia |
| 83 | Jordan | Amman | Jordanian dinar | Asia |
| 84 | Kazakhstan | Nur Sultan | Tenge | Asia/ Europe |
| 85 | Kenya | Nairobi | Kenya shilling | Africa |
| 86 | Kiribati | Tarawa Atoll | Kiribati dollar | Oceania |
| 87 | Kuwait | Kuwait City | Kuwaiti Dinar | Asia |
| 88 | Kyrgyzstan | Bishkek | Som | Asia |
| 89 | Laos | Vientiane | New Kip | Asia |
| 90 | Latvia | Riga | Lats | Europe |
| 91 | Lebanon | Beirut | Lebanese pound | Asia |
| 92 | Lesotho | Maseru | Maluti | Africa |
| 93 | Liberia | Monrovia | Liberian dollar | Africa |
| 94 | Libya | Tripoli | Libyan dinar | Africa |
| 95 | Liechtenstein | Vaduz | Swiss franc | Europe |
| 96 | Lithuania | Vilnius | Litas | Europe |
| 97 | Luxembourg | Luxembourg | Euro (formerly Luxembourg franc) | Europe |
| 98 | Macedonia | Skopje | Denar | Europe |
| 99 | Madagascar | Antananarivo | Malagasy Ariary | Africa |
| 100 | Malawi | Lilongwe | Kwacha | Africa |
| 101 | Malaysia | Kuala Lumpur | Ringgit | Asia |
| 102 | Maldives | Male | Rufiyaa | Asia |
| 103 | Mali | Bamako | CFA Franc | Africa |
| 104 | Malta | Valletta | Euro | Europe |
| 105 | Marshall Islands | Majuro | U.S. Dollar | Oceania |
| 106 | Mauritania | Nouakchott | Ouguiya | Africa |
| 107 | Mauritius | Port Louis | Mauritian rupee | African |
| 108 | Mexico | Mexico City | Mexican peso | North America |
| 109 | Moldova | Chisinau | Leu | Europe |
| 110 | Monaco | Monte Carlo | Euro | Europe |
| 111 | Mongolia | Ulaanbaatar | Togrog | Asia |
| 112 | Montenegro | Podgorica | Euro | Europe |
| 113 | Morocco | Rabat | Dirham | Africa |
| 114 | Mozambique | Maputo | Metical | Africa |
| 115 | Myanmar (Burma) | Nay Pyi Taw | Kyat | Asia |
| 116 | Namibia | Windhoek | Namibian dollar | Africa |
| 117 | Nauru | no official capital; government offices in Yaren District | Australian dollar | Oceania |
| 118 | Nepal | Kathmandu | Nepalese rupee | Asia |
| 119 | Netherlands | Amsterdam; The Hague (seat of government) | Euro (formerly guilder) | Europe |
| 120 | New Zealand | Wellington | New Zealand dollar | Oceania |
| 121 | Nicaragua | Managua | Gold cordoba | North America |
| 122 | Niger | Niamey | CFA Franc | Africa |
| 123 | Nigeria | Abuja | Naira | Africa |
| 124 | North Korea | Pyongyang | Won | Asia |
| 125 | Norway | Oslo | Norwegian krone | Europe |
| 126 | Oman | Muscat | Omani rial | Asia |
| 127 | Pakistan | Islamabad | Pakistani rupee | Asia |
| 128 | Palau | Melekeok | U.S. dollar | Oceania |
| 129 | Palestine | Ramallah, East Jerusalem | Palestine Pound | Asia |
| 130 | Panama | Panama City | Balboa; U.S. dollar | North America |
| 131 | Papua New Guinea | Port Moresby | Kina | Oceania |
| 132 | Paraguay | Asuncion | Guaraní | South America |
| 133 | Peru | Lima | Nuevo sol (1991) | South America |
| 134 | Philippines | Manila | Peso | Asia |
| 135 | Poland | Warsaw | Zloty | Europe |
| 136 | Portugal | Lisbon | Euro (formerly escudo) | Europe/ Asia |
| 137 | Qatar | Doha | Qatari riyal | Asia |
| 138 | Republic of the Congo | Brazzaville | CFA Franc | Africa |
| 139 | Romania | Bucharest | Romanian Rupee | Europe |
| 140 | Russia | Moscow | Ruble | Europe/ Asia |
| 141 | Rwanda | Kigali | Rwandan franc | Africa |
| 142 | Saint Kitts and Nevis | Basseterre | East Caribbean dollar | North America |
| 143 | Saint Lucia | Castries | East Caribbean dollar | North America |
| 144 | Saint Vincent and the Grenadines | Kingstown | East Caribbean dollar | North America |
| 145 | Samoa | Apia | Tala | Oceania |
| 146 | San Marino | San Marino | Euro | Europe |
| 147 | Sao Tome and Principe | Sao Tome | Dobra | Africa |
| 148 | Saudi Arabia | Riyadh | Riyal | Asia |
| 149 | Senegal | Dakar | CFA Franc | Africa |
| 150 | Serbia | Belgrade | Serbian Dinar | Europe |
| 151 | Seychelles | Victoria | Seychelles rupee | Africa |
| 152 | Sierra Leone | Freetown | Leone | Africa |
| 153 | Singapore | Singapore | Singapore dollar | Asia |
| 154 | Slovakia | Bratislava | Euro | Europe |
| 155 | Slovenia | Ljubljana | Slovenian tolar; euro (as of 1/1/07) | Europe |
| 156 | Solomon Islands | Honiara | Solomon Islands dollar | Oceania |
| 157 | Somalia | Mogadishu | Somali shilling | Africa |
| 158 | South Africa | Pretoria (administrative); Cape Town (legislative); Bloemfontein (judiciary) | Rand | Africa |
| 159 | South Korea | Seoul | Won | Asia |
| 160 | South Sudan | Juba | Sudanese Pound | Africa |
| 161 | Spain | Madrid | Euro (formerly peseta) | Europe/ Africa |
| 162 | Sri Lanka | Colombo; Sri Jayewardenepura Kotte (legislative) | Sri Lankan rupee | Asia |
| 163 | Sudan | Khartoum | Sudanese Pound | Africa |
| 164 | Suriname | Paramaribo | Surinamese dollar | South America |
| 165 | Swaziland | Mbabane | Lilangeni | Africa |
| 166 | Sweden | Stockholm | Krona | Europe |
| 167 | Switzerland | Berne | Swiss franc | Europe |
| 168 | Syria | Damascus | Syrian pound | Asia |
| 169 | Taiwan | Taipei | Taiwan dollar | Asia |
| 170 | Tajikistan | Dushanbe | somoni | Asia |
| 171 | Tanzania | Dar es Salaam; Dodoma (legislative) | Tanzanian shilling | Africa |
| 172 | Thailand | Bangkok | Baht | Asia |
| 173 | The Bahamas | Nassau | Bahamian dollar | North America |
| 174 | The Gambia | Banjul | Dalasi | Africa |
| 175 | Togo | Lome | CFA Franc | Africa |
| 176 | Tonga | Nuku’alofa | Pa’anga | Oceania |
| 177 | Trinidad and Tobago | Port-of-Spain | Trinidad and Tobago dollar | South America |
| 178 | Tunisia | Tunis | Tunisian dinar | Africa |
| 179 | Turkey | Ankara | Turkish lira (YTL) | Europe/ Asia |
| 180 | Turkmenistan | Ashgabat | Manat | Asia |
| 181 | Tuvalu | Vaiaku village, Funafuti province | Tuvaluan Dollar | Oceania |
| 182 | Uganda | Kampala | Ugandan new shilling | Africa |
| 183 | Ukraine | Kiev | Hryvnia | Europe |
| 184 | United Arab Emirates | Abu Dhabi | U.A.E. Dirham | Asia |
| 185 | United Kingdom | London | Pound sterling | Europe |
| 186 | United States of America | Washington D.C. | Dollar | North America |
| 187 | Uruguay | Montevideo | Uruguay peso | South America |
| 188 | Uzbekistan | Tashkent | Uzbekistani sum | Asia |
| 189 | Vanuatu | Port-Vila | Vatu | Oceania |
| 190 | Vatican City (Holy See) | Vatican City | Euro | Europe |
| 191 | Venezuela | Caracas | Bolivar | South America |
| 192 | Vietnam | Hanoi | Dong | Asia |
| 193 | Yemen | Sanaa | Rial | Asia |
| 194 | Zambia | Lusaka | Kwacha | Africa |
| 195 | Zimbabwe | Harare | United States dollar | Africa |
Read Also:- Famous Indian Brand Taglines in English
Frequently Asked Questions on Countries List, Currency and Capital
Q1. How many currencies are there across the world?
Ans. As per the United Nations, there are 180 currencies which are being used across the globe.
Q2. What is the currency and capital of India?
Ans. The capital of India is Delhi and the currency is Indian Rupee (INR – ₹).
Q3. Is there any such country in the world which does not have a capital city?
Ans. There is an island, named Nauru, which does not have any capital city. It is an island in the Pacific Ocean and is the second smallest Republic in the world.
Q 4. Name one neighbouring Indian country where more than one currency is used?
Ans. Bhutan is one such neighbouring country of India, where two currencies are used. These are Indian rupee and Bhutanese ngultrum.
Conclusion
The topic of Countries List, Capital and Currency is one of the most essential parts of Static GK for all aspirants preparing for Government and competitive exams. Since questions from this section are direct and fact-based, mastering them can help you score full marks in the General Awareness portion without much effort.
Make it a habit to revise the Countries List, regularly, use flashcards or short notes, and take online quizzes to strengthen your memory. A strong grasp of this topic not only boosts your exam score but also enhances your overall general knowledge about world affairs.



I was reading some of your articles on this internet site and I conceive this internet site is real instructive! Keep on posting.